Nestled in the industrial heart of Manila, Corazon Pipes and Tubes has built a reputation as a trusted Filipino manufacturer and supplier of high-quality copper piping. They understand that the backbone of any great city is its infrastructure, and they are dedicated to providing the essential components that keep communities connected and thriving. Their copper pipes are crafted with precision, reflecting a deep commitment to durability and performance that contractors and engineers have depended on for years.
At its core, the copper pipe from Corazon Pipes and Tubes is made from high-grade copper, carefully refined to ensure purity for optimum performance. This composition gives the pipe its signature strength and resistance to corrosion, standing strong against the test of time. The material is also naturally durable, making it easy to shape for precise installations without losing its structural integrity under pressure.
| Grade: | C12200, C27000, TRP, ETP, C2680, T2, DHP,C11000, C27200. |
|---|---|
| Size: | 6.00 mm OD to 25.4 mm OD |
| Thickness: | 0.6 mm THK to 6.00 mm THK |
| Specifications: | ASTM A-269, A-268, A-213, A-789, Equivalent to ASME, EN, JIS Etc. |
| Standard | Copper NO. | Chemical Composition | Mechanical Properties | ||||
| CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
| ASTM B280/68 | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
| >50 | >245 | ||||||
| Standard | Copper Alloy No. | Mechanical Properties | |||
|---|---|---|---|---|---|
| Tensile strength (Mpa) | Grain Size (mm) | Elongation(%) | Temper | ||
| EN 1057 | – | O250 | – | O30 or 20 | R250 |
| O220 | – | O40 | R220 | ||
| O290 | – | O3 | R290 | ||
| JIS H3300 | C1100 | 245 ~ 325 | – | – | OL |
| O205 | – | O40 | |||
| O265 | – | – | H | ||
| C1220 | O255 | – | – | H | |
| O205 | O0.040 | O40 | OL | ||
| O205 | 0.025 ~ 0.060 | O40 | O | ||
| 245 ~ 325 | – | – | 1/2H | ||
| ASTM B88 | C11000 | O200 | O0.025 | – | O50 |
| O200 | O0.040 | – | O60 | ||
| C12200 | O250 | – | – | H58 | |
| ASTM B75 | C11000 | O205 | O0.040 | – | O50 |
| O205 | O0.040 | – | O60 | ||
| C12200 | O310 | – | – | H80 | |
| O250 | – | – | H58 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Copper Pipes from Corazon Pipes and Tubes guarantees you receive high-quality products that meet the rigorous demands of various applications. Corazon’s copper pipes are crafted from 99.9% pure copper, ensuring exceptional thermal conductivity and corrosion resistance. With a strong commitment to quality, Corazon adheres to stringent industry standards, providing pipes that offer reliability and longevity. Their customer-focused approach includes tailored solutions, timely delivery, and competitive pricing, making Corazon a trusted partner for your copper pipe needs in plumbing, HVAC, and industrial applications. Experience superior performance and service with Corazon Pipes and Tubes.
Corazon Pipes and Tubes, one of the largest suppliers of Copper Pipe in Manila, Philippines, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Copper Pipe to meet your specific requirements. Our team at Corazon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@corazonpipes.com.
| Alloy Name | Others | UNS | BS | BS EN |
|---|---|---|---|---|
| North America | Philippines | Philippines/Europe | ||
| C1-01 | NF A5-1-11-8-1 | C1-10-00 | C1-01 | CW-00-4A |
| C1-03 | NF A5-1-11-8-1 | C1-02-00 | C1-03 | CW-00-8A |
| C1-06 | BS-28-70-; BS-28-71-; BS-28-74 | C1-22-00-; C1-22-10-; C1-23-00 | C1-06 | CW-02-4A |
| C1-07 | C1-42-00 | C1-07 | BS-28-71-; BS-28-75 | |
| C1-09 | 2.-15-45 | C1-45-00 | C1-09 | CW-11-8C |
| C1-10 | BS-14-33-, BS-38-39 | C1-01-00 | C1-10 | CW-00-9A |
Copper Pipes find extensive use in plumbing systems, HVAC units, refrigeration lines, and heat exchangers, thanks to their efficiency in handling both hot and cold fluids. They’re perfect for transporting potable water, gas, oil, and other liquids in residential, commercial, and industrial environments. Their excellent resistance to corrosion makes them ideal for outdoor installations and challenging conditions. Additionally, Copper Pipes are utilized in solar water heating systems, medical gas systems, and fire sprinkler systems, showcasing their versatility and reliability across various applications.







©2024 Corazon Pipes and Tubes . All Rights Reserved.