Home > Carbon Steel > Carbon Steel EN10210-1 Pipe
At Corazon Pipes and Tubes, nestled in the industrial heart of Manila, we take great pride in our role as a trusted manufacturer and supplier. Our focus on quality craftsmanship shines through in products like the Carbon Steel EN10210-1 Pipe, a benchmark for structural integrity in the Philippines and beyond. We understand that the backbone of any major project is reliable materials, which is why we commit to delivering pipes that meet rigorous international standards, ensuring your builds are not only strong but also enduring.
The composition of our EN10210-1 pipe is a carefully balanced formula of carbon and manganese, offering a remarkable blend of strength and weldability. This specific standard ensures the steel is delivered in a hot-finished, seamless or welded state, guaranteeing superior mechanical properties. You can count on its high yield strength and excellent toughness, making it capable of handling significant structural loads and stresses without compromising its form or function.
| Attribute | Specification |
|---|---|
| Type | Seamless / Welded / ERW |
| SHS (Square Hollow Sections) Sizes | 20 x 20 mm to 400 x 400 mm |
| Length | 6000 mm to 14000 mm |
| Dimensional Tolerances | Thickness: All sizes +/- 10% |
| Standard | BS EN 10210 – Hot finished structural hollow sections of non-alloy and fine grain steels |
| Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
| Dimension Range | 21.3 mm to 914 mm |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Wall Thickness | 0.5 mm to 25 mm |
| Steel Grade | Chemical Composition Limits (%) | |||||
| C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | |
| S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 0.009 |
| S275J0H | 0.20 | – | 1.50 | 0.035 | 0.035 | 0.009 |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | – |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| Steel Grade | Mechanical Properties | Impact Energy (KV J) | ||||
| Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | |||
| -20 | 0 | 20 | ||||
| S235JRH | 235 | 360-510 | 26 | – | – | 27 |
| S275J0H | 275 | 410-560 | 23 | – | 27 | – |
| S275J2H | 275 | 410-560 | 23 | 27 | – | – |
| S355J0H | 355 | 510-680 | 22 | – | 27 | – |
| S355J2H | 355 | 510-680 | 22 | 27 | – | – |
| S355K2H | 355 | 510-680 | 22 | 40 | – | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel EN10210-1 Pipe from Corazon Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Corazon Pipes and Tubes is one of the largest Carbon Steel EN10210-1 Pipe suppliers in Manila, Philippines, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel EN10210-1 Pipe to meet your specific requirements. Our team at Corazon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@corazonpipes.com.
These pipes are widely utilized in industries that demand robust, durable, and versatile piping solutions. In construction and civil engineering, they serve as structural frameworks, columns, and heavy-duty supports. The automotive and machinery sectors rely on them for precision components, mechanical assemblies, and hydraulic systems. Meanwhile, the petrochemical and process industries use them for high-pressure process piping and equipment connections. With their blend of mechanical strength, durability, and dimensional precision, EN10210-1 Pipes are the go-to choice for industrial and structural applications that require reliability and a long service life.
©2024 Corazon Pipes and Tubes . All Rights Reserved.