Home > Stainless Steel > Stainless Steel Hollow Pipes
Based in Manila, Corazon Pipes and Tubes has built a solid reputation as a trusted partner in the metal industry. For years, we’ve dedicated ourselves to producing stainless steel hollow pipes that are recognized for their outstanding quality and unwavering reliability. We understand that the backbone of any strong structure or product is the material it’s made from, which is why we pour our commitment into every length of pipe we supply, ensuring our clients receive nothing but the best for their projects.
The strength of our hollow pipes comes from their specific composition, primarily a blend of chromium and nickel, which gives them their signature resistance to rust and corrosion. This isn’t just a surface feature; it’s built into the material, resulting in impressive mechanical properties. You can count on our pipes for remarkable tensile strength and excellent durability, meaning they can handle significant pressure and structural loads without compromising their integrity, even under demanding conditions.
| Standard Specification | ASTM A554/ ASTM A312 |
| ASME / ANSI Specification | ANSI/ASME B36.10M, ANSI/ASME B36.19M |
| Stainless Square Tube Available Grades | 304L, 304, 309S, 316, 316L, 310S, 308, 310 |
| Manufacturing Type | ERW, Welded, CDW, Seamless, 100% X Ray Welded, Fabricated |
| Different Delivery Conditions Types | Polished, Annealed and Pickled, Cold Drawn, Bright Annealed |
| Various Surface Finishing | No.1, 2B, No.4, No.8 Mirror Finish |
| Different Wall Thicknesses | SCH 40, SCH 5, SCH10, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Method used for welding | TIG + Plasma TIG |
| Size mm | kg/m | Size mm | kg/m |
| 40*20*2.5 | 1.68 | 40*20*2.0 | 2.03 |
| 40*25*1.5 | 2.36 | 40*20*3.0 | 1.44 |
| 40*25*2.5 | 1.89 | 40*25*2.0 | 2.23 |
| 50*25*2.5 | 2.21 | 50*25*2.0 | 2.72 |
| 50*30*2.5 | 3.22 | 50*25*3.0 | 2.92 |
| 50*30*4.0 | 3.45 | 50*30*3.0 | 4.46 |
| 60*40*2.0 | 3.77 | 50*40*3.0 | 2.93 |
| 60*40*3.0 | 3.71 | 60*40*2.5 | 4.39 |
| 70*50*2 | 5.72 | 60*40*4.0 | 3.56 |
| 70*50*3.0 | 4.39 | 70*50*2.5 | 5.19 |
| 80*40*2.5 | 6.71 | 70*50*4.0 | 4.26 |
| 80*40*4.0 | 5.34 | 80*40*3.0 | 6.97 |
| 80*50*3.0 | 8.54 | 80*40*5.0 | 5.66 |
| 90*50*3.0 | 7.34 | 80*50*4.0 | 6.28 |
| 90*50*5.0 | 7.46 | 90*50*3.6 | 10.11 |
| 100*50*3.0 | 5.63 | 100*50*2.5 | 6.75 |
| 100*50*5.0 | 8.86 | 100*50*4.0 | 10.90 |
| 100*60*3.6 | 7.22 | 100*60*3.0 | 8.59 |
| 120*80*2.5 | 11.70 | 100*60*5.0 | 7.65 |
| 120*80*4.0 | 9.03 | 120*80*3.0 | 12.00 |
| 120*80*6.0 | 14.80 | 120*80*5.0 | 17.60 |
| 150*100*5.0 | 22.9 | 120*80*8.0 | 18.70 |
| 150*100*8.0 | 22.30 | 150*100*6.0 | 29.10 |
| 160*80*5.0 | 35.70 | 150*100*10.0 | 18.00 |
| 160*80*8.0 | 21.30 | 160*80*6.0 | 27.90 |
| 200*100*6.0 | 22.70 | 200*100*5.0 | 27.00 |
| 200*100*10.0 | 35.4 | 200*100*8.0 | 43.60 |
| 250*150*6.0 | 30.5 | 250*150*5.0 | 38.2 |
| 250*150*10 | 48.0 | 250*150*8.0 | 59.3 |
| 300*200*8.0 | 48.10 | 300*200*6.0 | 60.50 |
| 400*200*8.0 | 75.00 | 300*200*10.0 | 73.10 |
| 400*200*16 | 90.70 | 400*200*10.0 | 142.00 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing stainless steel Hollow pipes from Corazon Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Corazon Pipes and Tubes, one of the largest suppliers of Stainless Steel Hollow Pipes in Manila, Philippines, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
|---|---|
| 1/2″ | 0.84 |
| 3/4″ | 1.05 |
| 1″ | 1.315 |
| 1-1/4″ | 1.66 |
| 1-1/2″ | 1.9 |
| 2″ | 2.375 |
| 2-1/2″ | 2.875 |
| 3″ | 3.5 |
| 3-1/2″ | 4 |
| STAINLESS STEEL HOLLOW PIPE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
Yes, we offer custom sizes for Stainless Steel Hollow Pipes to meet your specific requirements. Our team at Corazon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@corazonpipes.com.
Stainless steel hollow pipes find extensive applications in structural and ornamentation purposes owing to their lightweight property, durability, and corrosion resistance. They find applications in the construction sector for the construction of frameworks, scaffolding, and supporting structures. In the production of furniture, they are used for making frames and legs of tables, chairs, and shelves. Hollow pipes are utilized by the automobile sector in car frames and exhaust systems. They also occur in architectural details, railings, gates, and fencing. They are a dependable option in a broad spectrum of applications in commercial, industrial, and residential use due to their adaptability, attractive finish, and extended service life.
©2024 Corazon Pipes and Tubes . All Rights Reserved.